Description
R-cran-repr - Serializable Reprensentations
Property | Value |
---|---|
Distribution | FreeBSD 12 |
Repository | FreeBSD Ports Latest amd64 |
Package filename | R-cran-repr-1.0.1_1.txz |
Package name | R-cran-repr |
Package version | 1.0.1 |
Package release | 1 |
Package architecture | amd64 |
Package type | txz |
Category | devel |
Homepage | https://cran.r-project.org/web/packages/repr/ |
License | GPLv3 |
Maintainer | tota@FreeBSD.org |
Download size | 133.93 KB |
Installed size | 232.40 KB |
String and binary representations of objects for several formats / mime types. WWW: https://cran.r-project.org/web/packages/repr/
Alternatives
Package | Version | Architecture | Repository |
---|---|---|---|
R-cran-repr-1.0.1_1.txz | 1.0.1 | i386 | FreeBSD Ports Latest |
R-cran-repr-1.0.1_1.txz | 1.0.1 | i386 | FreeBSD Ports Quarterly |
R-cran-repr-1.0.1_1.txz | 1.0.1 | amd64 | FreeBSD Ports Quarterly |
R-cran-repr | - | - | - |
Requires
Name | Value |
---|---|
R | = 3.6.1_1 |
R-cran-base64enc | = 0.1.3_3 |
R-cran-htmltools | = 0.3.6_3 |
R-cran-jsonlite | = 1.6_1 |
R-cran-pillar | = 1.4.2_1 |
Download
Type | URL |
---|---|
Mirror | pkg.freebsd.org |
Binary Package | R-cran-repr-1.0.1_1.txz |
Source Package | devel/R-cran-repr |
Install Howto
Install R-cran-repr txz package:
# pkg install R-cran-repr
See Also
Package | Description |
---|---|
R-cran-reshape-0.8.8_2.txz | R package for flexibly restructuring and aggregating data |
R-cran-reshape2-1.4.3_2.txz | Flexibly reshape data: a reboot of the reshape package |
R-cran-rex-1.1.2_2.txz | Friendly Regular Expressions |
R-cran-rgdal-1.4.8.txz | Bindings for the Geospatial Data Abstraction Library |
R-cran-rgenoud-5.8.3.0_1.txz | R Version of GENetic Optimization Using Derivatives |
R-cran-rgexf-0.15.3_3.txz | Build, Import and Export GEXF Graph Files |
R-cran-rio-0.5.16_2.txz | A Swiss-Army Knife for Data I/O |
R-cran-rjson-0.2.20_2.txz | JSON for R |
R-cran-rlang-0.4.2.txz | Functions for Base Types and Core R and 'Tidyverse' Features |
R-cran-rmarkdown-1.18.txz | Dynamic Documents for R |
R-cran-rngtools-1.4_1.txz | Utility functions for working with Random Number Generators |
R-cran-robustbase-0.93.5_1.txz | Basic Robust Statistics |
R-cran-rprojroot-1.3.2_2.txz | Finding Files in Project Subdirectories |
R-cran-rstudioapi-0.10_1.txz | Safely Access the RStudio API |
R-cran-rtiff-1.4.7.txz | TIFF reader for R |
Advertisement
Advertisement