Description
p5-Check-ISA - DWIM, correct checking of an object's class
Property | Value |
---|---|
Distribution | FreeBSD 11 |
Repository | FreeBSD Ports Latest i386 |
Package filename | p5-Check-ISA-0.09.txz |
Package name | p5-Check-ISA |
Package version | 0.09 |
Package release | - |
Package architecture | i386 |
Package type | txz |
Category | devel perl5 |
Homepage | https://metacpan.org/release/Check-ISA |
License | GPLv1+, ART10 |
Maintainer | perl@FreeBSD.org |
Download size | 13.71 KB |
Installed size | 48.30 KB |
This module provides several functions to assist in testing whether a value is an object, and if so asking about its class. WWW: https://metacpan.org/release/Check-ISA
Alternatives
Package | Version | Architecture | Repository |
---|---|---|---|
p5-Check-ISA-0.09.txz | 0.09 | i386 | FreeBSD Ports Quarterly |
p5-Check-ISA-0.09.txz | 0.09 | amd64 | FreeBSD Ports Quarterly |
p5-Check-ISA-0.09.txz | 0.09 | amd64 | FreeBSD Ports Latest |
p5-Check-ISA | - | - | - |
Requires
Name | Value |
---|---|
p5-Sub-Exporter | = 0.987_1 |
perl5 | = 5.28.1_1 |
Download
Type | URL |
---|---|
Mirror | pkg.freebsd.org |
Binary Package | p5-Check-ISA-0.09.txz |
Source Package | devel/p5-Check-ISA |
Install Howto
Install p5-Check-ISA txz package:
# pkg install p5-Check-ISA
See Also
Package | Description |
---|---|
p5-Chemistry-3DBuilder-0.10_1.txz | Generate 3D coordinates from a connection table |
p5-Chemistry-Bond-Find-0.23_1.txz | Detect bonds in a molecule and assign formal bond orders |
p5-Chemistry-Canonicalize-0.11_1.txz | Number the atoms in a molecule in a unique way |
p5-Chemistry-Elements-1.072.txz | Perl extension for working with Chemical Elements |
p5-Chemistry-File-MDLMol-0.21_1.txz | MDL molfile reader/write |
p5-Chemistry-File-Mopac-0.15_1.txz | MOPAC 6 input file reader/writer |
p5-Chemistry-File-PDB-0.23_1.txz | Perl module to read and write PDB files |
p5-Chemistry-File-SLN-0.11_1.txz | SLN linear notation parser/writer |
p5-Chemistry-File-SMARTS-0.22_1.txz | SMARTS chemical substructure pattern linear notation parser |
p5-Chemistry-File-SMILES-0.47_2.txz | SMILES linear notation parser/writer |
p5-Chemistry-File-VRML-0.10_1.txz | Generate VRML models for molecules |
p5-Chemistry-File-XYZ-0.11_1.txz | XYZ molecule format reader/writer |
p5-Chemistry-FormulaPattern-0.10_1.txz | Match molecule by formula |
p5-Chemistry-InternalCoords-0.18_1.txz | Represent the position of an atom using internal coordinates |
p5-Chemistry-Isotope-0.11_1.txz | Table of the isotopes exact mass data |
Advertisement
Advertisement