Description
R-cran-haven - Import and Export 'SPSS', 'Stata' and 'SAS' Files
Property | Value |
---|---|
Distribution | FreeBSD 10 |
Repository | FreeBSD Ports Latest amd64 |
Package name | R-cran-haven |
Package version | 1.1.2 |
Package architecture | amd64 |
Package type | txz |
Installed size | 1.03 MB |
Download size | 252.45 KB |
Official Mirror | pkg.freebsd.org |
Import foreign statistical formats into R via the embedded 'ReadStat' C library, <https://github.com/WizardMac/ReadStat>. WWW: http://haven.tidyverse.org Categories: math Maintainer: dbn@FreeBSD.org
Alternatives
Package | Version | Architecture | Repository |
---|---|---|---|
R-cran-haven-1.1.2.txz | 1.1.2 | i386 | FreeBSD Ports Latest |
R-cran-haven | - | - | - |
Requires
Name | Value |
---|---|
R | = 3.5.1_2 |
R-cran-Rcpp | = 0.12.19 |
R-cran-forcats | = 0.3.0 |
R-cran-hms | = 0.4.2 |
R-cran-readr | = 1.1.1_1 |
R-cran-tibble | = 1.4.2 |
gcc7 | = 7.3.0_5 |
libR.so.3.5 | - |
libgcc_s.so.1 | - |
Download
Type | URL |
---|---|
Binary Package | R-cran-haven-1.1.2.txz |
Source Package | math/R-cran-haven |
Install Howto
Install R-cran-haven txz package:
# pkg install R-cran-haven
See Also
Package | Description |
---|---|
R-cran-highr-0.7.txz | Syntax Highlighting for R Source Code |
R-cran-hms-0.4.2.txz | Pretty Time of Day |
R-cran-htmltools-0.3.6_1.txz | Tools for HTML generation and output |
R-cran-htmlwidgets-1.3.txz | HTML Widgets for R |
R-cran-httpuv-1.4.5.txz | HTTP and WebSocket server library for R |
R-cran-httr-1.3.1_1.txz | Tools for Working with URLs and HTTP |
R-cran-igraph-1.2.2.txz | Network Analysis and Visualization |
R-cran-influenceR-0.1.0_1.txz | Software Tools to Quantify Structural Importance of Nodes in a Network |
R-cran-inline-0.3.15.txz | Inline C, C++, Fortran function calls from R |
R-cran-ipred-0.9.7.txz | Improved Predictors |
R-cran-irlba-2.3.2.txz | Fast partial SVD by implicitly-restarted Lanczos bidiagonalization |
R-cran-iterators-1.0.10.txz | Iterator construct for R |
R-cran-itertools-0.1.3_2.txz | Iterator Tools for R |
R-cran-jsonlite-1.5_1.txz | Robust, High Performance JSON Parser and Generator for R |
R-cran-kernlab-0.9.27.txz | Kernel-Based Machine Learning Lab |
Advertisement
Advertisement